<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Definition TVs &#187; 42&#8243; and above</title>
	<atom:link href="http://hdtv.crimsonlight.com/category/42-and-above/feed/" rel="self" type="application/rss+xml" />
	<link>http://hdtv.crimsonlight.com</link>
	<description>HDTV Reviews and Deals</description>
	<lastBuildDate>Sun, 21 Oct 2007 03:13:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Panasonic 42&#8243; 1080p Flat-Panel Plasma HDTV Review</title>
		<link>http://hdtv.crimsonlight.com/panasonic-42-1080p-flat-panel-plasma-hdtv/</link>
		<comments>http://hdtv.crimsonlight.com/panasonic-42-1080p-flat-panel-plasma-hdtv/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 20:39:44 +0000</pubDate>
		<dc:creator>HDTV Pro</dc:creator>
				<category><![CDATA[42" and above]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Plasma]]></category>

		<guid isPermaLink="false">http://hdtv.crimsonlight.com/panasonic-42-1080p-flat-panel-plasma-hdtv/</guid>
		<description><![CDATA[Panasonic &#8211; 42&#8243; Plasma HDTV Model: TH-42PZ77U Make every movie night exceptional with this 42&#8243; flat-panel plasma HDTV. With a resolution of 1920 x 1080 and support for up to 68.7 billion colors, this TV provides dazzling colors, sharp details and striking contrasts from your TV shows and movies. Panasonic &#8211; 42&#8243; 1080p Flat-Panel Plasma [...]]]></description>
			<content:encoded><![CDATA[<p>Panasonic &#8211; 42&#8243; Plasma HDTV Model: TH-42PZ77U<br />
<a href='http://hdtv.crimsonlight.com/panasonic-42-1080p-flat-panel-plasma-hdtv/panasonic-42-hdtv-model-th-42pz77u/' rel='attachment wp-att-22' title='Panasonic-42-HDTV-Model-TH-42PZ77U'><img src='http://hdtv.crimsonlight.com/wp-content/uploads/2007/10/panasonic-42-1080p-plasma-hdtv.jpg' alt='Panasonic-42-HDTV-Model-TH-42PZ77U' style="float: right"/></a>Make every movie night exceptional with this 42&#8243; flat-panel plasma HDTV. With a resolution of 1920 x 1080 and support for up to 68.7 billion colors, this TV provides dazzling colors, sharp details and striking contrasts from your TV shows and movies.</p>
<p>Panasonic &#8211; 42&#8243; 1080p Flat-Panel Plasma HDTV Product Features:<span id="more-21"></span></p>
<p>    * Built-In HDTV Tuner: Add HD-capable antenna to receive over-the-air high-definition broadcasts, where available. Optional set-top box required for high-definition cable or satellite programming.<br />
    * Secure Digital media card reader supports viewing still images directly on your TV from Secure Digital and Secure Digital High Capacity media cards (media not included)<br />
    * 1080p display provides the highest quality progressive-scan picture possible from a high-definition source</p>
<p>    * 16:9 aspect ratio delivers a cinema-style entertainment experience; 4:3, full, zoom, just and H-fill viewing modes<br />
    * 4,096 shades of gradation minimize the false contouring artifact so colors appear smooth and natural; displays 68.7 billion equivalent colors<br />
    * High contrast ratio of 10,000:1 for an arresting viewing experience; antireflective coating minimizes glare<br />
    * 3D color management delivers lush, true-to-life color reproduction<br />
    * Motion-adaptive 3D Y/C digital comb filter delivers fine detail and color enhancement<br />
    * Other image enhancement technologies include motion pattern noise reduction, video noise reduction and sub pixel control<br />
    * Dual built-in 10W full-range speakers deliver high-quality virtual surround sound<br />
    * Ultraslim panel measures 4-3/5&#8243; deep; comes with table stand or can be mounted on a wall (with optional mounting kit, not included)<br />
    * Progressive scanning maximizes the picture quality of progressive-scan DVD players, set-top boxes and digital video recorders<br />
    * 2 HDMI inputs provide an uncompressed all-digital audio/video link for the highest-quality connection and support copy-protected HD broadcast content<br />
    * Inputs: 2 HDMI (rear), 3 composite video (1 side, 2 rear), 3 S-video (1 side, 2 rear), 3 audio (1 side, 2 rear), 2 component video<br />
    * Outputs: 1 composite video, 1 analog video, 1 digital audio</p>
<p>This Panasonic 42&#8243; Plasma tv is worh a look if you are in the market for a Plasma tv.  check the HDTV links above for great deals on this and other HDTV&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://hdtv.crimsonlight.com/panasonic-42-1080p-flat-panel-plasma-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Plasma TV&#8217;s</title>
		<link>http://hdtv.crimsonlight.com/top-plasma-tvs/</link>
		<comments>http://hdtv.crimsonlight.com/top-plasma-tvs/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 02:35:57 +0000</pubDate>
		<dc:creator>HDTV Pro</dc:creator>
				<category><![CDATA[42" and above]]></category>
		<category><![CDATA[50" and above]]></category>
		<category><![CDATA[Plasma]]></category>

		<guid isPermaLink="false">http://hdtv.crimsonlight.com/top-plasma-tvs/</guid>
		<description><![CDATA[PDP-5080HD 50&#8243; Plasma TV Pioneer &#8211; PDP5080HD Prices starting from $2187.00 AQUOS LC-52D62U 52&#8243; LCD TV Sharp &#8211; LC52D62U Prices starting from $1899.99 LN-T4665F 46&#8243; LCD TV Samsung &#8211; LNT4665F Prices starting from $1869.95 BRAVIA XBR KDL-46XBR4 46&#8243; LCD TV Sony &#8211; KDL46XBR4 Prices starting from $2457.00]]></description>
			<content:encoded><![CDATA[<p><a href='http://hdtv.crimsonlight.com/46-westinghouse-integrated-hd-lcd-tv/westinghouse-integrated-hd-lcd-tv/' rel='attachment wp-att-15' title='Westinghouse Integrated HD LCD TV'><img src='http://hdtv.crimsonlight.com/wp-content/uploads/2007/09/wstinghouse-46-lcd-hd-tv.thumbnail.jpg' alt='Westinghouse Integrated HD LCD TV' style="float: right"/></a>PDP-5080HD 50&#8243; Plasma TV<br />
Pioneer &#8211; PDP5080HD<br />
Prices starting from $2187.00 </p>
<p><a href='http://hdtv.crimsonlight.com/42-vizio-widescreen-lcd-hdtv/vizio-widescreen-lcd-hdtv-42/' rel='attachment wp-att-17' title='Vizio Widescreen LCD HDTV 42'><img src='http://hdtv.crimsonlight.com/wp-content/uploads/2007/09/vizio-42-lcd-widescreen-hdtv.thumbnail.jpg' alt='Vizio Widescreen LCD HDTV 42'  style="float: right"//></a>AQUOS LC-52D62U 52&#8243; LCD TV<br />
Sharp &#8211; LC52D62U<br />
Prices starting from $1899.99 </p>
<p><a href='http://hdtv.crimsonlight.com/wp-content/uploads/2007/09/sharp-lc-32dv22u-lcd-hdtv.jpg' title='Sharp LC-32DV22U  LCD HDTV'><img src='http://hdtv.crimsonlight.com/wp-content/uploads/2007/09/sharp-lc-32dv22u-lcd-hdtv.thumbnail.jpg' alt='Sharp LC-32DV22U  LCD HDTV'  style="float: right"//></a>LN-T4665F 46&#8243; LCD TV<br />
Samsung &#8211; LNT4665F<br />
Prices starting from $1869.95 </p>
<p>BRAVIA XBR KDL-46XBR4 46&#8243; LCD TV<br />
Sony &#8211; KDL46XBR4<br />
Prices starting from $2457.00 </p>
]]></content:encoded>
			<wfw:commentRss>http://hdtv.crimsonlight.com/top-plasma-tvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>42&#8243; Vizio Widescreen LCD HDTV Review</title>
		<link>http://hdtv.crimsonlight.com/42-vizio-widescreen-lcd-hdtv/</link>
		<comments>http://hdtv.crimsonlight.com/42-vizio-widescreen-lcd-hdtv/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 03:22:58 +0000</pubDate>
		<dc:creator>HDTV Pro</dc:creator>
				<category><![CDATA[42" and above]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Vizio]]></category>

		<guid isPermaLink="false">http://hdtv.crimsonlight.com/?p=16</guid>
		<description><![CDATA[42&#8243; Vizio Widescreen LCD HDTV Model: VX42LHDTV Are you looking for a great value in a large high definition LCD for your home or office? Then look no further because Vizio has got you covered with our 42&#8243; high definition 16:9 widescreen LCD with built-in dual tuners and 1366 x 768 resolution. It makes a [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://hdtv.crimsonlight.com/42-vizio-widescreen-lcd-hdtv/vizio-widescreen-lcd-hdtv-42/' rel='attachment wp-att-17' title='Vizio Widescreen LCD HDTV 42'><img src='http://hdtv.crimsonlight.com/wp-content/uploads/2007/09/vizio-42-lcd-widescreen-hdtv.jpg' alt='Vizio Widescreen LCD HDTV 42' style="float: right; padding: 1px"/></a>42&#8243; Vizio Widescreen LCD HDTV<br />
Model: VX42LHDTV<br />
Are you looking for a great value in a large high definition LCD for your home or office? Then look no further because Vizio has got you covered with our 42&#8243; high definition 16:9 widescreen LCD with built-in dual tuners and 1366 x 768 resolution. It makes a perfect centerpiece to any home or office and is great for connecting to HD and standard gaming consoles.</p>
<p>42&#8243; Vizio Widescreen LCD HDTV specs:<span id="more-16"></span><br />
# Picture/Display: 42&#8243; LCD screen<br />
# High definition<br />
# 1366 x 768 resolution<br />
# 16 x 9 aspect ratio (widescreen)<br />
# Compatible Formats: 1080i, 720p, 480p, 480i<br />
# PC Formats Supported: 1366 x 768, 1024 x 768, 800 x 600, 720 x 400, 640 x 480<br />
# Ideal for bright light environments<br />
# Brilliant picture quality with over 16 million colors<br />
# Built-in HD digital and standard tuners<br />
# Supports high definition gaming<br />
# No permanent burn-in guaranteed<br />
# Anti-static hard-coated screen<br />
# 1,000:1 contrast ratio<br />
# 178° horizontal &#038; vertical viewing angles<br />
# 500 cd/m2 brightness rating<br />
# 8 millisecond response time<br />
# Supports Picture in Picture and Picture on Picture<br />
# V-Chip<br />
# Video Scaling for 16:9, 4:3, Zoom, panoramic and Stretch Modes<br />
# 3D Comb Filter<br />
# Progressive Scan<br />
# Gamma Correction<br />
# Closed Caption supported</p>
<p>#</p>
<p>Special Features:<br />
# Wall mount capable (mount sold separately)<br />
# Removable base<br />
# Dimensions: 40.5&#8243;W x 28.4&#8243;H x 9.7&#8243;D with Stand<br />
# Dimensions: 40.5&#8243;W x 27.3&#8243;H x 3.9&#8243;Dwithout Stand<br />
# Weight: 51 lbs. with Stand<br />
# Weight: 48 lbs. without Stand</p>
]]></content:encoded>
			<wfw:commentRss>http://hdtv.crimsonlight.com/42-vizio-widescreen-lcd-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>46&#8243; Westinghouse Integrated HD LCD TV</title>
		<link>http://hdtv.crimsonlight.com/46-westinghouse-integrated-hd-lcd-tv/</link>
		<comments>http://hdtv.crimsonlight.com/46-westinghouse-integrated-hd-lcd-tv/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 03:19:16 +0000</pubDate>
		<dc:creator>HDTV Pro</dc:creator>
				<category><![CDATA[42" and above]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Westinghouse]]></category>

		<guid isPermaLink="false">http://hdtv.crimsonlight.com/?p=14</guid>
		<description><![CDATA[46&#8243; Westinghouse Integrated HD LCD TV Review Model: LTV46W1HD The Westinghouse 46&#8243; monitor is designed specifically to match the way you view high definition content. It has a 366 x 768 native resolution, 16:9 aspect ratio and a 500 cd/m2 maximum brightness. 46&#8243; Westinghouse Integrated HD LCD TV specs: # Picture/Display: Screen Size: 46” # [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://hdtv.crimsonlight.com/46-westinghouse-integrated-hd-lcd-tv/westinghouse-integrated-hd-lcd-tv/' rel='attachment wp-att-15' title='Westinghouse Integrated HD LCD TV'><img src='http://hdtv.crimsonlight.com/wp-content/uploads/2007/09/wstinghouse-46-lcd-hd-tv.jpg' alt='Westinghouse Integrated HD LCD TV' style="float: right"/></a>46&#8243; Westinghouse Integrated HD LCD TV Review<br />
Model: LTV46W1HD<br />
The Westinghouse 46&#8243; monitor is designed specifically to match the way you view high definition content. It has a 366 x 768 native resolution, 16:9 aspect ratio and a 500 cd/m2 maximum brightness.</p>
<p>46&#8243; Westinghouse Integrated HD LCD TV specs:<span id="more-14"></span><br />
# Picture/Display: Screen Size: 46”<br />
# Color SPVA LCD<br />
# Native resolution: 1366 x 768<br />
# Aspect ratio: 16:9<br />
# Compatible modes: TV480i, 480p, 720p, 1080i, PCVGA, SVGA, XGA, WXGA<br />
# Optimum resolution: 1366 x 768<br />
# Maximum brightness: 500 cd/m2<br />
# Contrast ratio: 1000:1<br />
# Display colors: 16M<br />
# Viewing angle horizontal: 178°<br />
# Viewing angle vertical: 178°<br />
# Response time: 8 ms (gray to gray)<br />
# Active display area: 40.0”(H) x 22.51”(V)<br />
# 46” diagonal<br />
# Lamp life: 60,000 hours (typical)<br />
# Wall mount 75 &#038; 100 mm<br />
# Fanless design<br />
# Cabinet color: Black, dark silver</p>
<p>Advanced Features:<br />
# Progressive Scan<br />
# Aspect Ratio Conversion<br />
# 3D Noise Reduction<br />
# Inverse 3:2 Pull Down<br />
# Digital SERA De-Interlacing and Video Processing<br />
# Xilleon Video Processing by ATI<br />
# 3D Adaptive Comb Filter<br />
# 2D OSD Graphics Engine<br />
# Integrated NTSC/ATSC Tuner<br />
# Spine Design Cable Management<br />
# Certifications and Compatibility: FCC, CE UL, CUL, Microsoft Plug &#038; Play, VESA</p>
<p>Audio:<br />
# Speakers: 10W x 2</p>
<p>Connectors:<br />
# Antenna In (RF)<br />
# Video/S-Video In<br />
# YPbPr2<br />
# HDMI + L/R<br />
# D-Sub (VGA) In<br />
# PC Audio In (mini)<br />
# 4 Audio In (Dual RCA)<br />
# 1 Audio Out (Dual RCA)<br />
# SPDIF Out (optical)<br />
# Power In</p>
<p>Dimensions and Weight:<br />
# Dimensions w/ stand: 31.5”H x 46”W x 9”D<br />
# Dimensions w/out stand: 29.25&#8243;H x 46”W x 5.5&#8243;D<br />
# Weight w/ stand: 75.8 lb.<br />
# Weight w/out stand: 70 lb.</p>
]]></content:encoded>
			<wfw:commentRss>http://hdtv.crimsonlight.com/46-westinghouse-integrated-hd-lcd-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic TH-50PE700U Plasma HDTV Review</title>
		<link>http://hdtv.crimsonlight.com/panasonic-th-50pe700u-plasma-hdtv-review/</link>
		<comments>http://hdtv.crimsonlight.com/panasonic-th-50pe700u-plasma-hdtv-review/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 02:19:43 +0000</pubDate>
		<dc:creator>HDTV Pro</dc:creator>
				<category><![CDATA[42" and above]]></category>
		<category><![CDATA[50" and above]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Plasma]]></category>

		<guid isPermaLink="false">http://hdtv.crimsonlight.com/?p=13</guid>
		<description><![CDATA[Panasonic TH-50PE700U The extremely high 1920 x 1080 pixel count of this plasma TV allows for its incredible 1080p HD display capability, which provides twice the number of pixels as 720p HDTV displays for superior detail and extraordinary HDTV reproduction. Panasonic TH-50PE700U Features: * Screen Size: 50&#8243; (49.9&#8243; diagonal) * Aspect Ratio: 16:9 * Resolution: [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://hdtv.crimsonlight.com/?attachment_id=12' rel='attachment wp-att-12' title='Panasonic TH-50PE700U Plasma HDTV Pic'><img src='http://hdtv.crimsonlight.com/wp-content/uploads/2007/09/panasonic-th-50pe700u.jpg' alt='Panasonic TH-50PE700U Plasma HDTV Pic' style="float: right; padding: 1px"/></a>Panasonic TH-50PE700U<br />
The extremely high 1920 x 1080 pixel count of this plasma TV allows for its incredible 1080p HD display capability, which provides twice the number of pixels as 720p HDTV displays for superior detail and extraordinary HDTV reproduction.</p>
<p>Panasonic TH-50PE700U Features:</p>
<p>    * Screen Size: 50&#8243; (49.9&#8243; diagonal)<br />
    * Aspect Ratio: 16:9<br />
    * Resolution: 1920 x 1080<br />
    * Contrast Ratio: Up to 5000:1<br />
    * Displayable Colors: Maximum 68.7 Bilion equivalent colors for darker part<br />
    * Shades of Gradation: 4,096<br />
    * Pixel Pitch (H x V): 0.576 x 0.576 mm<br />
    * HDTV Compatibility: 1080p/1080i/720p<br />
    * Tuner: NTSC/ATSC/QAM<br />
    * Progressive Scan<br />
    * Digital Comb Filter: Motion Adaptive 3D-Y/C<br />
    * Video Noise Reduction<br />
    * Pedestal Stand  Included<br />
    * Weight: 123.5 lbs  (w/ stand),  105.9 lbs (w/ out stand)<br />
    * Dimensions (H x W x D): 33.5&#8243; x 49.9&#8243; x 14.6&#8243; (w/ stand),  31.6&#8221; x 49.9&#8221; x 5.5&#8221; (w/ out stand)        </p>
<p>Panasonic TH-50PE700U Audio:     </p>
<p>    * Speakers:  Passive radiator, Woofer x 2(L,R) / 23 mm-slim Speaker x 2(L,R)<br />
    * Number of Speakers:  4<br />
    * Audio Output:  31W (10% THD) (Woofer: 8 ohms, 55Hz-200Hz, Tweeter: 8 ohms, 200Hz-17kHz)<br />
    * Surround Sound<br />
    * BBE® ViVA HD3D Sound       </p>
<p>Panasonic TH-50PE700U Inputs/ Outputs:   </p>
<p>    * HDMI Input x 2<br />
    * Analog Audio Input (for HDMI) x2 (rear)<br />
    * Component Video Input [Y, PB(CB), PR(CR)]  x2 (rear)<br />
    * Audio Input (for Component Video) x2 (rear)<br />
    * S-Video Input x3 (2 rear, 1 front)<br />
    * Composite Video Input x3 (2 rear, 1 front)<br />
    * Audio Input (for Video) x3 (2 rear, 1 front)<br />
    * PC Input (RGB-VGA): Mini D-sub 15-pin (rear)<br />
    * Audio Input (for PC) x1 (M3 Stereo Plug)<br />
    * Composite Video Output x1 (rear)<br />
    * Audio Output x1 (rear)<br />
    * Digital Audio Out x1 (optical)<br />
    * Video Input Labeling<br />
    * Photo Viewer: SD Slot   </p>
]]></content:encoded>
			<wfw:commentRss>http://hdtv.crimsonlight.com/panasonic-th-50pe700u-plasma-hdtv-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp LC-32DV22U LCD HDTV</title>
		<link>http://hdtv.crimsonlight.com/sharp-lc-32dv22u-lcd-hdtv/</link>
		<comments>http://hdtv.crimsonlight.com/sharp-lc-32dv22u-lcd-hdtv/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 02:08:48 +0000</pubDate>
		<dc:creator>HDTV Pro</dc:creator>
				<category><![CDATA[42" and above]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Sharp]]></category>

		<guid isPermaLink="false">http://hdtv.crimsonlight.com/?p=11</guid>
		<description><![CDATA[Sharp’s LC-32DV22U provides a convenient built-in DVD television solution with a distinctive design. It features a side-loading progressive scan DVD player, a high-performance LCD panel for high brightness, a high contrast ratio, low-reflection glare protection and wide viewing angles, as well as Sharp’s Emmy Award-winning LCD technology. Sharp’s LC&#8211;32DV22U Features: * Screen Size: 32” * [...]]]></description>
			<content:encoded><![CDATA[<p>Sharp’s LC-32DV22U provides <a href='http://hdtv.crimsonlight.com/?attachment_id=10' rel='attachment wp-att-10' title='Sharp LC-32DV22U  LCD HDTV'><img src='http://hdtv.crimsonlight.com/wp-content/uploads/2007/09/sharp-lc-32dv22u-lcd-hdtv.jpg' alt='Sharp LC-32DV22U  LCD HDTV' style="float: right; padding: 1px"/></a>a convenient built-in DVD television solution with a distinctive design. It features a side-loading progressive scan DVD player, a high-performance LCD panel for high brightness, a high contrast ratio, low-reflection glare protection and wide viewing angles, as well as Sharp’s Emmy Award-winning LCD technology.</p>
<p>Sharp’s LC&#8211;32DV22U Features:</p>
<p>    * Screen Size: 32”<br />
    * Aspect Ratio: 16:9<br />
    * Resolution: 1366 x 768<br />
    * Contrast Ratio: 1200:1<br />
    * Brightness: 450 cd/m2<br />
    * Response Time: 6ms<br />
    * DVD Player Progressive Scan<br />
    * Viewing Angles(HxV): 176° x 176°<br />
    * Tuning: ATSC/QAM/NTSC<br />
    * Table Top Stand Included<br />
    * Limited Warranty*3 1 year parts, 90 days labor<br />
    * Dimensions: 26-5/16” x 19-11/16” x 9-9/16” (w/ stand), 26-5/16” x 17-3/4” x 4-9/16” (w/ out stand)<br />
    * Weight: 30 lbs (w/ stand), 27.7 lbs (w/ out stand)</p>
<p>Sharp’s LC&#8211;32DV22U Audio:</p>
<p>    * Speakers: 5W x 2<br />
    * Speakers Location / Type Bottom / Fixed</p>
<p>Sharp’s LC&#8211;32DV22U Inputs/ Outputs:</p>
<p>    * HDMI Input HDMI x 1<br />
    * Component Input Y/Pr/Pb x 1<br />
    * S-Video Input 4-pin DIN x 1<br />
    * Composite Video Input RCA x 2<br />
    * PC Input Yes (Analog RGB D-sub 15-pin)<br />
    * Audio Inputs RCA L/R x 3</p>
]]></content:encoded>
			<wfw:commentRss>http://hdtv.crimsonlight.com/sharp-lc-32dv22u-lcd-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sceptre 46” Full 1080P LCD HDTV Review</title>
		<link>http://hdtv.crimsonlight.com/sceptre-46%e2%80%9d-full-1080p-lcd-hdtv/</link>
		<comments>http://hdtv.crimsonlight.com/sceptre-46%e2%80%9d-full-1080p-lcd-hdtv/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 02:04:58 +0000</pubDate>
		<dc:creator>HDTV Pro</dc:creator>
				<category><![CDATA[42" and above]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Sceptre]]></category>

		<guid isPermaLink="false">http://hdtv.crimsonlight.com/?p=8</guid>
		<description><![CDATA[The Sceptre 46” Full 1080P LCD HDTV is 19% larger viewable screen space in comparison to a 42&#8243;. The Sceptre 46” Full 1080P LCD HDTV, brings brilliant life like imaging to your fingertips. Whether for professional for residential applications, the Sceptre 46” is a perfect fit. Sceptre 46” Full 1080P LCD HDTV Features: * Screen [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://hdtv.crimsonlight.com/sceptre-46%e2%80%9d-full-1080p-lcd-hdtv/sceptre-46-full-1080p-lcd-hdtv/' rel='attachment wp-att-9' title='Sceptre 46 Full 1080P LCD HDTV'><img src='http://hdtv.crimsonlight.com/wp-content/uploads/2007/09/sceptre-lcd.jpg' alt='Sceptre 46 Full 1080P LCD HDTV' style="float: right"/></a>The Sceptre 46” Full 1080P LCD HDTV is 19% larger viewable screen space in comparison to a 42&#8243;.</p>
<p>The Sceptre 46” Full 1080P LCD HDTV, brings brilliant life like imaging to your fingertips. Whether for professional for residential applications, the Sceptre 46” is a perfect fit.</p>
<p>Sceptre 46” Full 1080P LCD HDTV Features:</p>
<p>    * Screen Size:  46&#8243;<br />
    * Aspect Ratio 16:9 Wide Screen<br />
    * Resolution: 1920 x 1080<br />
    * Dynamic Contrast: 8000:1<br />
    * Brightness: 550  cd/m2<br />
    * Response Time: 6 ms<br />
    * Viewing Angle   178 horizontal, 178 vertical<br />
    * HDTV Compatibility: 1080P, 1080i, 720P, 480P<br />
    * Tuner: NTSC/ATSC/QAM<br />
    * De-interlace &#8211; 3D,  SRC (Scan Rate Conversion)<br />
    * 3D Digital Comb Filter<br />
    * PIP: Picture-in-Picture<br />
    * POP: Picture outside picture<br />
    * Component input support: 1080P, 1080i, 720P, 480P and 480i video signal<br />
    * HDMI input support: 1080P, 1080i, 720P, 480P video signal, HDCP video up to 1080P, DVI Max. resolution: 1920 x 1080<br />
    * VGA input support: Native resolution: 1920 x 1080, VGA Max. Resolution: 1920 x 1080<br />
    * Table Top Stand Included<br />
    * Wall Mount Bracket (optional): Height 600mm x Width 200mm<br />
    * Weight: 71lbs<br />
    * Dimensions (WxDxH):  44.98“ x  28.64“  x 4.81” (w/o Base), 44.98 x 31.35” x 10.7” (w/ Base)</p>
<p>Sceptre 46” Full 1080P LCD HDTV Audio:</p>
<p>    * Built-in speakers: 4 x 10 watts per Channel<br />
    * Outputs: (RMS): 2 x 10 Watts<br />
    * Sound Enhancement: Digital Signal Processing<br />
    * SRS TrueSurround XT</p>
<p>Inputs/ outputs:</p>
<p>    * AV 1 (CVBS / S-Video), Audio L/R in<br />
    * AV 2 (CVBS / S-Video), Audio L/R in (Side)<br />
    * YPbPr1, Audio L/R in<br />
    * YPbPr2, Audio L/R in<br />
    * HDMI 1, HDMI 2 &#038; HDMI 3 (Side)<br />
    * VGA, Stereo in<br />
    * Other Connections: S/PDIF out (optical)</p>
<p>	The Sceptre 46” Full 1080P LCD HDTV is a nice looking LCD at a grat price.  Take a look at the links above for more great deals.</p>
]]></content:encoded>
			<wfw:commentRss>http://hdtv.crimsonlight.com/sceptre-46%e2%80%9d-full-1080p-lcd-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOC A42HD84 Plasma TV</title>
		<link>http://hdtv.crimsonlight.com/aoc-a42hd84-plasma-tv/</link>
		<comments>http://hdtv.crimsonlight.com/aoc-a42hd84-plasma-tv/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 01:59:01 +0000</pubDate>
		<dc:creator>HDTV Pro</dc:creator>
				<category><![CDATA[42" and above]]></category>
		<category><![CDATA[AOC]]></category>
		<category><![CDATA[Plasma]]></category>

		<guid isPermaLink="false">http://hdtv.crimsonlight.com/?p=7</guid>
		<description><![CDATA[The AOC A42HD84 is a fine lookingHD tv, but picture quality is a bit lacking. Bottom Line on the AOC A42HD84 Plasma TV: Attractive looking, low-priced model disappoints on TV quality but would make a monitor. Rating: 75 out of 100 AOC A42HD84 42-inch Plasma TVs Specs: 1. Performance Word Score: Fair 2. Diagonal (inches): [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tech.crimsonlight.com/aoc-a42hd84-plasma-tv/aoc-a42hd84-plasma-tv" title="AOC A42HD84 Plasma TV"><img src="http://tech.crimsonlight.com/wp-content/uploads/2007/09/aoc-a42hd84-tv-hd.jpg" alt="AOC A42HD84 Plasma TV" style="padding: 1px; float: right" /></a>The AOC A42HD84 is a fine lookingHD tv, but picture quality is a bit lacking.</p>
<p>Bottom Line on the AOC A42HD84 Plasma TV: Attractive looking, low-priced model disappoints on TV quality but would make a monitor.<br />
Rating: 75 out of 100</p>
<p>AOC A42HD84 42-inch Plasma TVs Specs:<br />
1. Performance Word Score: Fair<br />
2. Diagonal (inches): 42<br />
3. Native Resolution (pixels): 1024-by-768<br />
4. CableCard Ready: No<br />
5. HD Formats: 720p, 1080i<br />
6. Price When Reviewed: $1495</p>
]]></content:encoded>
			<wfw:commentRss>http://hdtv.crimsonlight.com/aoc-a42hd84-plasma-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung HP-S4253 Plasma TV Review</title>
		<link>http://hdtv.crimsonlight.com/samsung-hp-s4253-plasma-tv-review/</link>
		<comments>http://hdtv.crimsonlight.com/samsung-hp-s4253-plasma-tv-review/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 01:57:00 +0000</pubDate>
		<dc:creator>HDTV Pro</dc:creator>
				<category><![CDATA[42" and above]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://hdtv.crimsonlight.com/?p=6</guid>
		<description><![CDATA[The Samsung HP-S4253 plasma tv offers a nice quality picture, but a bit over the top on price. Bottom Line: The slickly designed HP-S4253 offers nice image quality and excellent surround sound, but it is a bit steep on the price tag. Samsung S4253 Rating: 75.5 out of 100 1. Performance Word Score: Good 2. [...]]]></description>
